rechnernamen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rechnernamen [2017-05-21 08:04] – zugschlus | rechnernamen [2025-08-21 09:58] (current) – zugschlus | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * aida | * aida | ||
| * alemana | * alemana | ||
| - | * barrida | + | * botafogo |
| * cadencia | * cadencia | ||
| - | * caminada | ||
| * chasse | * chasse | ||
| * check | * check | ||
| + | * corte | ||
| * cucaracha | * cucaracha | ||
| * drop | * drop | ||
| - | * entrada | ||
| * enchilada | * enchilada | ||
| * fan | * fan | ||
| - | * feather | ||
| * fleckerl | * fleckerl | ||
| * gancho | * gancho | ||
| * impetus | * impetus | ||
| + | * kick | ||
| * lasso | * lasso | ||
| * milonga | * milonga | ||
| - | * ocho | + | * mooch |
| - | * oversway | + | |
| * parada | * parada | ||
| * pivot (proxy) | * pivot (proxy) | ||
| * prom(enade) | * prom(enade) | ||
| * ronde | * ronde | ||
| + | * sacada | ||
| * sanguchito (db buchhaltung) | * sanguchito (db buchhaltung) | ||
| * spinturn | * spinturn | ||
| * salida | * salida | ||
| - | * sandwich | + | * sixteen |
| + | * slide | ||
| * spin | * spin | ||
| * spiral | * spiral | ||
| * swivel | * swivel | ||
| - | * tap | ||
| * telemark | * telemark | ||
| - | * throwaway | ||
| - | * towel | ||
| * twist | * twist | ||
| - | * valentino | ||
| - | * volta | ||
| * walk | * walk | ||
| * weave | * weave | ||
| * whip | * whip | ||
| + | * whisk | ||
| * woodpecker | * woodpecker | ||
| ==== Außer Betrieb ==== | ==== Außer Betrieb ==== | ||
| + | |||
| + | * barrida | ||
| + | * entrada | ||
| + | * feather | ||
| + | * ocho | ||
| + | * oversway | ||
| + | * sandwich | ||
| + | * tap | ||
| + | * throwaway | ||
| + | * valentino | ||
| + | * volta | ||
| ==== Neue Namen ==== | ==== Neue Namen ==== | ||
| - | * botafogo | + | * backspin |
| + | * backspot | ||
| + | * banderilla | ||
| + | * batucada | ||
| + | * bodycheck | ||
| + | * break | ||
| + | * brush | ||
| + | * caricia | ||
| + | * caminada | ||
| + | * chase | ||
| * cubanbreak | * cubanbreak | ||
| + | * cross | ||
| + | * crossbody | ||
| + | * crossover | ||
| + | * eightcount | ||
| + | * fallaway | ||
| + | * fishtail | ||
| + | * flick | ||
| + | * follow | ||
| + | * foot | ||
| + | * forwardlock | ||
| + | * halfmoon | ||
| + | * hand | ||
| + | * headloop | ||
| + | * hesitation | ||
| + | * hipbump | ||
| * hockeystick | * hockeystick | ||
| + | * hook | ||
| + | * hovercross | ||
| + | * hurgqumer | ||
| * lapis | * lapis | ||
| + | * launch | ||
| + | * leader | ||
| + | * lead | ||
| + | * lindy | ||
| + | * link | ||
| + | * lock | ||
| * lunamedia | * lunamedia | ||
| - | * sacada | + | * pushaway |
| - | * sixteen | + | * quickstop |
| + | * rock | ||
| + | * rudolpho | ||
| + | * separation | ||
| + | * sidestep | ||
| * surplace | * surplace | ||
| + | * sweetheart | ||
| + | * sugarpush | ||
| + | * swingout | ||
| + | * throwout | ||
| + | * timestep | ||
| + | * topspin | ||
| + | * towel | ||
| + | * turnstyle | ||
| + | * wave | ||
| + | * windmill | ||
| === ungeeignet === | === ungeeignet === | ||
| - | * follow-the-leader | ||
| - | * hand-to-hand | ||
| - | * flicks-into-break | ||
| - | * opening-out | ||
| * shoulder-to-shoulder | * shoulder-to-shoulder | ||
| * sliding-doors | * sliding-doors | ||
| - | * same-foot-launch | ||
| - | |||
| - | === ungeklärt === | ||
| - | |||
| - | * Rudolfrondell | ||
| ===== Altes Schema ===== | ===== Altes Schema ===== | ||
rechnernamen.1495353894.txt.gz · Last modified: 2017-05-21 08:04 by zugschlus
